Nigeria vs Nigeria · 526 km apart
Nigeria
single / month
Cheaper overallNigeria
single / month
| Expense | Uyo | Lagos | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $4.68 | Uyo |
| Three-course meal for two, mid-range | $15.26 | $18.72 | Uyo |
| Cappuccino | $1.14 | $1.40 | Uyo |
| Monthly groceries (single person) | $86.50 | $106 | Uyo |
| Monthly public transport pass | $13.99 | $17.16 | Uyo |
| Basic utilities for an 85m² apartment | $36.89 | $45.24 | Uyo |
| Internet (60 Mbps, unlimited) | $10.68 | $13.10 | Uyo |
| Fitness club membership | $10.68 | $13.10 | Uyo |
| Cinema ticket | $2.80 | $3.43 | Uyo |
| One-bedroom apartment in city centre | $173 | $223 | Uyo |
| One-bedroom apartment outside centre | $120 | $155 | Uyo |
| Three-bedroom apartment in city centre | $361 | $466 | Uyo |
| Total single-person budget | $375 | $467 | Uyo |
| Average net salary | $265 | $325 |
Uyo is cheaper overall. A single-person monthly budget in Uyo runs about $375 versus $467 in Lagos — a difference of roughly 25%.
Salary-adjusted, Uyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.