Nigeria vs Nigeria · 1,047 km apart
Nigeria
single / month
Cheaper overallNigeria
single / month
| Expense | Yola | Lagos | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $4.68 | Yola |
| Three-course meal for two, mid-range | $15.26 | $18.72 | Yola |
| Cappuccino | $1.14 | $1.40 | Yola |
| Monthly groceries (single person) | $86.50 | $106 | Yola |
| Monthly public transport pass | $13.99 | $17.16 | Yola |
| Basic utilities for an 85m² apartment | $36.89 | $45.24 | Yola |
| Internet (60 Mbps, unlimited) | $10.68 | $13.10 | Yola |
| Fitness club membership | $10.68 | $13.10 | Yola |
| Cinema ticket | $2.80 | $3.43 | Yola |
| One-bedroom apartment in city centre | $173 | $223 | Yola |
| One-bedroom apartment outside centre | $120 | $155 | Yola |
| Three-bedroom apartment in city centre | $361 | $466 | Yola |
| Total single-person budget | $375 | $467 | Yola |
| Average net salary | $265 | $325 |
Yola is cheaper overall. A single-person monthly budget in Yola runs about $375 versus $467 in Lagos — a difference of roughly 25%.
Salary-adjusted, Yola leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.