Norway vs Norway · 292 km apart
Norway
single / month
Norway
single / month
Cheaper overall| Expense | Bergen | Kristiansand | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.45 | $10.80 | Kristiansand |
| Three-course meal for two, mid-range | $45.79 | $43.20 | Kristiansand |
| Cappuccino | $3.43 | $3.24 | Kristiansand |
| Monthly groceries (single person) | $259 | $245 | Kristiansand |
| Monthly public transport pass | $41.98 | $39.60 | Kristiansand |
| Basic utilities for an 85m² apartment | $111 | $104 | Kristiansand |
| Internet (60 Mbps, unlimited) | $32.05 | $30.24 | Kristiansand |
| Fitness club membership | $32.05 | $30.24 | Kristiansand |
| Cinema ticket | $8.40 | $7.92 | Kristiansand |
| One-bedroom apartment in city centre | $594 | $552 | Kristiansand |
| One-bedroom apartment outside centre | $413 | $384 | Kristiansand |
| Three-bedroom apartment in city centre | $1,239 | $1,152 | Kristiansand |
| Total single-person budget | $1,176 | $1,104 | Kristiansand |
| Average net salary | $4,134 | $3,900 |
Kristiansand is cheaper overall. A single-person monthly budget in Bergen runs about $1,176 versus $1,104 in Kristiansand — a difference of roughly 6%.
Salary-adjusted, Bergen leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bergen · Full cost of living in Kristiansand