Pakistan vs Pakistan · 1,405 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Bunji | Karachi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.43 | $3.51 | Bunji |
| Three-course meal for two, mid-range | $9.72 | $14.04 | Bunji |
| Cappuccino | $0.73 | $1.05 | Bunji |
| Monthly groceries (single person) | $55.08 | $79.56 | Bunji |
| Monthly public transport pass | $8.91 | $12.87 | Bunji |
| Basic utilities for an 85m² apartment | $23.49 | $33.93 | Bunji |
| Internet (60 Mbps, unlimited) | $6.80 | $9.83 | Bunji |
| Fitness club membership | $6.80 | $9.83 | Bunji |
| Cinema ticket | $1.78 | $2.57 | Bunji |
| One-bedroom apartment in city centre | $90.73 | $144 | Bunji |
| One-bedroom apartment outside centre | $63.12 | $99.95 | Bunji |
| Three-bedroom apartment in city centre | $189 | $300 | Bunji |
| Total single-person budget | $225 | $334 | Bunji |
| Average net salary | $288 | $416 |
Bunji is cheaper overall. A single-person monthly budget in Bunji runs about $225 versus $334 in Karachi — a difference of roughly 48%.
Salary-adjusted, Karachi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bunji · Full cost of living in Karachi