Pakistan vs Pakistan · 121 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Faisalabad | Lahore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.08 | $3.46 | Faisalabad |
| Three-course meal for two, mid-range | $12.31 | $13.82 | Faisalabad |
| Cappuccino | $0.92 | $1.04 | Faisalabad |
| Monthly groceries (single person) | $69.77 | $78.34 | Faisalabad |
| Monthly public transport pass | $11.29 | $12.67 | Faisalabad |
| Basic utilities for an 85m² apartment | $29.75 | $33.41 | Faisalabad |
| Internet (60 Mbps, unlimited) | $8.62 | $9.68 | Faisalabad |
| Fitness club membership | $8.62 | $9.68 | Faisalabad |
| Cinema ticket | $2.26 | $2.53 | Faisalabad |
| One-bedroom apartment in city centre | $122 | $141 | Faisalabad |
| One-bedroom apartment outside centre | $84.81 | $98.03 | Faisalabad |
| Three-bedroom apartment in city centre | $254 | $294 | Faisalabad |
| Total single-person budget | $290 | $328 | Faisalabad |
| Average net salary | $365 | $410 |
Faisalabad is cheaper overall. A single-person monthly budget in Faisalabad runs about $290 versus $328 in Lahore — a difference of roughly 13%.
Salary-adjusted, Lahore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Faisalabad · Full cost of living in Lahore