Pakistan vs Pakistan · 1,009 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Hyderabad City | Peshawar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.08 | $3.08 | Hyderabad City |
| Three-course meal for two, mid-range | $12.31 | $12.31 | Hyderabad City |
| Cappuccino | $0.92 | $0.92 | Hyderabad City |
| Monthly groceries (single person) | $69.77 | $69.77 | Hyderabad City |
| Monthly public transport pass | $11.29 | $11.29 | Hyderabad City |
| Basic utilities for an 85m² apartment | $29.75 | $29.75 | Hyderabad City |
| Internet (60 Mbps, unlimited) | $8.62 | $8.62 | Hyderabad City |
| Fitness club membership | $8.62 | $8.62 | Hyderabad City |
| Cinema ticket | $2.26 | $2.26 | Hyderabad City |
| One-bedroom apartment in city centre | $122 | $122 | Hyderabad City |
| One-bedroom apartment outside centre | $84.81 | $84.81 | Hyderabad City |
| Three-bedroom apartment in city centre | $254 | $254 | Hyderabad City |
| Total single-person budget | $290 | $290 | Hyderabad City |
| Average net salary | $365 | $365 |
Hyderabad City is cheaper overall. A single-person monthly budget in Hyderabad City runs about $290 versus $290 in Peshawar — a difference of roughly 0%.
Salary-adjusted, Hyderabad City leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Hyderabad City · Full cost of living in Peshawar