Pakistan vs Pakistan · 268 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Islamabad | Lahore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.08 | $3.46 | Islamabad |
| Three-course meal for two, mid-range | $12.31 | $13.82 | Islamabad |
| Cappuccino | $0.92 | $1.04 | Islamabad |
| Monthly groceries (single person) | $69.77 | $78.34 | Islamabad |
| Monthly public transport pass | $11.29 | $12.67 | Islamabad |
| Basic utilities for an 85m² apartment | $29.75 | $33.41 | Islamabad |
| Internet (60 Mbps, unlimited) | $8.62 | $9.68 | Islamabad |
| Fitness club membership | $8.62 | $9.68 | Islamabad |
| Cinema ticket | $2.26 | $2.53 | Islamabad |
| One-bedroom apartment in city centre | $122 | $141 | Islamabad |
| One-bedroom apartment outside centre | $84.81 | $98.03 | Islamabad |
| Three-bedroom apartment in city centre | $254 | $294 | Islamabad |
| Total single-person budget | $290 | $328 | Islamabad |
| Average net salary | $365 | $410 |
Islamabad is cheaper overall. A single-person monthly budget in Islamabad runs about $290 versus $328 in Lahore — a difference of roughly 13%.
Salary-adjusted, Lahore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Islamabad · Full cost of living in Lahore