Pakistan vs Pakistan · 1,109 km apart
Pakistan
single / month
Pakistan
single / month
Cheaper overall| Expense | Karachi | Peshawar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.51 | $3.08 | Peshawar |
| Three-course meal for two, mid-range | $14.04 | $12.31 | Peshawar |
| Cappuccino | $1.05 | $0.92 | Peshawar |
| Monthly groceries (single person) | $79.56 | $69.77 | Peshawar |
| Monthly public transport pass | $12.87 | $11.29 | Peshawar |
| Basic utilities for an 85m² apartment | $33.93 | $29.75 | Peshawar |
| Internet (60 Mbps, unlimited) | $9.83 | $8.62 | Peshawar |
| Fitness club membership | $9.83 | $8.62 | Peshawar |
| Cinema ticket | $2.57 | $2.26 | Peshawar |
| One-bedroom apartment in city centre | $144 | $122 | Peshawar |
| One-bedroom apartment outside centre | $99.95 | $84.81 | Peshawar |
| Three-bedroom apartment in city centre | $300 | $254 | Peshawar |
| Total single-person budget | $334 | $290 | Peshawar |
| Average net salary | $416 | $365 |
Peshawar is cheaper overall. A single-person monthly budget in Karachi runs about $334 versus $290 in Peshawar — a difference of roughly 13%.
Salary-adjusted, Karachi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Karachi · Full cost of living in Peshawar