Pakistan vs Pakistan · 426 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Kumila | Lahore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.51 | $3.46 | Kumila |
| Three-course meal for two, mid-range | $10.04 | $13.82 | Kumila |
| Cappuccino | $0.75 | $1.04 | Kumila |
| Monthly groceries (single person) | $56.92 | $78.34 | Kumila |
| Monthly public transport pass | $9.21 | $12.67 | Kumila |
| Basic utilities for an 85m² apartment | $24.27 | $33.41 | Kumila |
| Internet (60 Mbps, unlimited) | $7.03 | $9.68 | Kumila |
| Fitness club membership | $7.03 | $9.68 | Kumila |
| Cinema ticket | $1.84 | $2.53 | Kumila |
| One-bedroom apartment in city centre | $94.52 | $141 | Kumila |
| One-bedroom apartment outside centre | $65.76 | $98.03 | Kumila |
| Three-bedroom apartment in city centre | $197 | $294 | Kumila |
| Total single-person budget | $233 | $328 | Kumila |
| Average net salary | $298 | $410 |
Kumila is cheaper overall. A single-person monthly budget in Kumila runs about $233 versus $328 in Lahore — a difference of roughly 41%.
Salary-adjusted, Lahore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kumila · Full cost of living in Lahore