Pakistan vs Pakistan · 205 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Kumila | Peshawar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.51 | $3.08 | Kumila |
| Three-course meal for two, mid-range | $10.04 | $12.31 | Kumila |
| Cappuccino | $0.75 | $0.92 | Kumila |
| Monthly groceries (single person) | $56.92 | $69.77 | Kumila |
| Monthly public transport pass | $9.21 | $11.29 | Kumila |
| Basic utilities for an 85m² apartment | $24.27 | $29.75 | Kumila |
| Internet (60 Mbps, unlimited) | $7.03 | $8.62 | Kumila |
| Fitness club membership | $7.03 | $8.62 | Kumila |
| Cinema ticket | $1.84 | $2.26 | Kumila |
| One-bedroom apartment in city centre | $94.52 | $122 | Kumila |
| One-bedroom apartment outside centre | $65.76 | $84.81 | Kumila |
| Three-bedroom apartment in city centre | $197 | $254 | Kumila |
| Total single-person budget | $233 | $290 | Kumila |
| Average net salary | $298 | $365 |
Kumila is cheaper overall. A single-person monthly budget in Kumila runs about $233 versus $290 in Peshawar — a difference of roughly 24%.
Salary-adjusted, Peshawar leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kumila · Full cost of living in Peshawar