Pakistan vs Pakistan · 1,096 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Masho Khel | Karachi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.51 | $3.51 | Masho Khel |
| Three-course meal for two, mid-range | $10.04 | $14.04 | Masho Khel |
| Cappuccino | $0.75 | $1.05 | Masho Khel |
| Monthly groceries (single person) | $56.92 | $79.56 | Masho Khel |
| Monthly public transport pass | $9.21 | $12.87 | Masho Khel |
| Basic utilities for an 85m² apartment | $24.27 | $33.93 | Masho Khel |
| Internet (60 Mbps, unlimited) | $7.03 | $9.83 | Masho Khel |
| Fitness club membership | $7.03 | $9.83 | Masho Khel |
| Cinema ticket | $1.84 | $2.57 | Masho Khel |
| One-bedroom apartment in city centre | $94.52 | $144 | Masho Khel |
| One-bedroom apartment outside centre | $65.76 | $99.95 | Masho Khel |
| Three-bedroom apartment in city centre | $197 | $300 | Masho Khel |
| Total single-person budget | $233 | $334 | Masho Khel |
| Average net salary | $298 | $416 |
Masho Khel is cheaper overall. A single-person monthly budget in Masho Khel runs about $233 versus $334 in Karachi — a difference of roughly 43%.
Salary-adjusted, Karachi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Masho Khel · Full cost of living in Karachi