Pakistan vs Pakistan · 423 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Miandam | Lahore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.43 | $3.46 | Miandam |
| Three-course meal for two, mid-range | $9.72 | $13.82 | Miandam |
| Cappuccino | $0.73 | $1.04 | Miandam |
| Monthly groceries (single person) | $55.08 | $78.34 | Miandam |
| Monthly public transport pass | $8.91 | $12.67 | Miandam |
| Basic utilities for an 85m² apartment | $23.49 | $33.41 | Miandam |
| Internet (60 Mbps, unlimited) | $6.80 | $9.68 | Miandam |
| Fitness club membership | $6.80 | $9.68 | Miandam |
| Cinema ticket | $1.78 | $2.53 | Miandam |
| One-bedroom apartment in city centre | $90.73 | $141 | Miandam |
| One-bedroom apartment outside centre | $63.12 | $98.03 | Miandam |
| Three-bedroom apartment in city centre | $189 | $294 | Miandam |
| Total single-person budget | $225 | $328 | Miandam |
| Average net salary | $288 | $410 |
Miandam is cheaper overall. A single-person monthly budget in Miandam runs about $225 versus $328 in Lahore — a difference of roughly 46%.
Salary-adjusted, Lahore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Miandam · Full cost of living in Lahore