Pakistan vs Pakistan · 146 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Mingaora | Rawalpindi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.86 | $3.08 | Mingaora |
| Three-course meal for two, mid-range | $11.45 | $12.31 | Mingaora |
| Cappuccino | $0.86 | $0.92 | Mingaora |
| Monthly groceries (single person) | $64.87 | $69.77 | Mingaora |
| Monthly public transport pass | $10.49 | $11.29 | Mingaora |
| Basic utilities for an 85m² apartment | $27.67 | $29.75 | Mingaora |
| Internet (60 Mbps, unlimited) | $8.01 | $8.62 | Mingaora |
| Fitness club membership | $8.01 | $8.62 | Mingaora |
| Cinema ticket | $2.10 | $2.26 | Mingaora |
| One-bedroom apartment in city centre | $111 | $122 | Mingaora |
| One-bedroom apartment outside centre | $77.44 | $84.81 | Mingaora |
| Three-bedroom apartment in city centre | $232 | $254 | Mingaora |
| Total single-person budget | $268 | $290 | Mingaora |
| Average net salary | $339 | $365 |
Mingaora is cheaper overall. A single-person monthly budget in Mingaora runs about $268 versus $290 in Rawalpindi — a difference of roughly 8%.
Salary-adjusted, Rawalpindi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mingaora · Full cost of living in Rawalpindi