Pakistan vs Pakistan · 407 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Rawalpindi | Multan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.08 | $3.08 | Rawalpindi |
| Three-course meal for two, mid-range | $12.31 | $12.31 | Rawalpindi |
| Cappuccino | $0.92 | $0.92 | Rawalpindi |
| Monthly groceries (single person) | $69.77 | $69.77 | Rawalpindi |
| Monthly public transport pass | $11.29 | $11.29 | Rawalpindi |
| Basic utilities for an 85m² apartment | $29.75 | $29.75 | Rawalpindi |
| Internet (60 Mbps, unlimited) | $8.62 | $8.62 | Rawalpindi |
| Fitness club membership | $8.62 | $8.62 | Rawalpindi |
| Cinema ticket | $2.26 | $2.26 | Rawalpindi |
| One-bedroom apartment in city centre | $122 | $122 | Rawalpindi |
| One-bedroom apartment outside centre | $84.81 | $84.81 | Rawalpindi |
| Three-bedroom apartment in city centre | $254 | $254 | Rawalpindi |
| Total single-person budget | $290 | $290 | Rawalpindi |
| Average net salary | $365 | $365 |
Rawalpindi is cheaper overall. A single-person monthly budget in Rawalpindi runs about $290 versus $290 in Multan — a difference of roughly 0%.
Salary-adjusted, Rawalpindi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Rawalpindi · Full cost of living in Multan