Pakistan vs Pakistan · 83 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Sahiwal | Faisalabad | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.70 | $3.08 | Sahiwal |
| Three-course meal for two, mid-range | $10.80 | $12.31 | Sahiwal |
| Cappuccino | $0.81 | $0.92 | Sahiwal |
| Monthly groceries (single person) | $61.20 | $69.77 | Sahiwal |
| Monthly public transport pass | $9.90 | $11.29 | Sahiwal |
| Basic utilities for an 85m² apartment | $26.10 | $29.75 | Sahiwal |
| Internet (60 Mbps, unlimited) | $7.56 | $8.62 | Sahiwal |
| Fitness club membership | $7.56 | $8.62 | Sahiwal |
| Cinema ticket | $1.98 | $2.26 | Sahiwal |
| One-bedroom apartment in city centre | $104 | $122 | Sahiwal |
| One-bedroom apartment outside centre | $72.00 | $84.81 | Sahiwal |
| Three-bedroom apartment in city centre | $216 | $254 | Sahiwal |
| Total single-person budget | $252 | $290 | Sahiwal |
| Average net salary | $320 | $365 |
Sahiwal is cheaper overall. A single-person monthly budget in Sahiwal runs about $252 versus $290 in Faisalabad — a difference of roughly 15%.
Salary-adjusted, Faisalabad leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sahiwal · Full cost of living in Faisalabad