Pakistan vs Pakistan · 930 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Shah Latif Town | Faisalabad | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.86 | $3.08 | Shah Latif Town |
| Three-course meal for two, mid-range | $11.45 | $12.31 | Shah Latif Town |
| Cappuccino | $0.86 | $0.92 | Shah Latif Town |
| Monthly groceries (single person) | $64.87 | $69.77 | Shah Latif Town |
| Monthly public transport pass | $10.49 | $11.29 | Shah Latif Town |
| Basic utilities for an 85m² apartment | $27.67 | $29.75 | Shah Latif Town |
| Internet (60 Mbps, unlimited) | $8.01 | $8.62 | Shah Latif Town |
| Fitness club membership | $8.01 | $8.62 | Shah Latif Town |
| Cinema ticket | $2.10 | $2.26 | Shah Latif Town |
| One-bedroom apartment in city centre | $111 | $122 | Shah Latif Town |
| One-bedroom apartment outside centre | $77.44 | $84.81 | Shah Latif Town |
| Three-bedroom apartment in city centre | $232 | $254 | Shah Latif Town |
| Total single-person budget | $268 | $290 | Shah Latif Town |
| Average net salary | $339 | $365 |
Shah Latif Town is cheaper overall. A single-person monthly budget in Shah Latif Town runs about $268 versus $290 in Faisalabad — a difference of roughly 8%.
Salary-adjusted, Faisalabad leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Shah Latif Town · Full cost of living in Faisalabad