Pakistan vs Pakistan · 343 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Shekhupura | Peshawar | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.86 | $3.08 | Shekhupura |
| Three-course meal for two, mid-range | $11.45 | $12.31 | Shekhupura |
| Cappuccino | $0.86 | $0.92 | Shekhupura |
| Monthly groceries (single person) | $64.87 | $69.77 | Shekhupura |
| Monthly public transport pass | $10.49 | $11.29 | Shekhupura |
| Basic utilities for an 85m² apartment | $27.67 | $29.75 | Shekhupura |
| Internet (60 Mbps, unlimited) | $8.01 | $8.62 | Shekhupura |
| Fitness club membership | $8.01 | $8.62 | Shekhupura |
| Cinema ticket | $2.10 | $2.26 | Shekhupura |
| One-bedroom apartment in city centre | $111 | $122 | Shekhupura |
| One-bedroom apartment outside centre | $77.44 | $84.81 | Shekhupura |
| Three-bedroom apartment in city centre | $232 | $254 | Shekhupura |
| Total single-person budget | $268 | $290 | Shekhupura |
| Average net salary | $339 | $365 |
Shekhupura is cheaper overall. A single-person monthly budget in Shekhupura runs about $268 versus $290 in Peshawar — a difference of roughly 8%.
Salary-adjusted, Peshawar leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Shekhupura · Full cost of living in Peshawar