Pakistan vs Pakistan · 866 km apart
Pakistan
single / month
Cheaper overallPakistan
single / month
| Expense | Toba Tek Singh | Karachi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.70 | $3.51 | Toba Tek Singh |
| Three-course meal for two, mid-range | $10.80 | $14.04 | Toba Tek Singh |
| Cappuccino | $0.81 | $1.05 | Toba Tek Singh |
| Monthly groceries (single person) | $61.20 | $79.56 | Toba Tek Singh |
| Monthly public transport pass | $9.90 | $12.87 | Toba Tek Singh |
| Basic utilities for an 85m² apartment | $26.10 | $33.93 | Toba Tek Singh |
| Internet (60 Mbps, unlimited) | $7.56 | $9.83 | Toba Tek Singh |
| Fitness club membership | $7.56 | $9.83 | Toba Tek Singh |
| Cinema ticket | $1.98 | $2.57 | Toba Tek Singh |
| One-bedroom apartment in city centre | $104 | $144 | Toba Tek Singh |
| One-bedroom apartment outside centre | $72.00 | $99.95 | Toba Tek Singh |
| Three-bedroom apartment in city centre | $216 | $300 | Toba Tek Singh |
| Total single-person budget | $252 | $334 | Toba Tek Singh |
| Average net salary | $320 | $416 |
Toba Tek Singh is cheaper overall. A single-person monthly budget in Toba Tek Singh runs about $252 versus $334 in Karachi — a difference of roughly 33%.
Salary-adjusted, Karachi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Toba Tek Singh · Full cost of living in Karachi