Peru vs Peru · 764 km apart
Peru
single / month
Cheaper overallPeru
single / month
| Expense | Arequipa | Lima | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.79 | $5.46 | Arequipa |
| Three-course meal for two, mid-range | $19.15 | $21.84 | Arequipa |
| Cappuccino | $1.44 | $1.64 | Arequipa |
| Monthly groceries (single person) | $109 | $124 | Arequipa |
| Monthly public transport pass | $17.56 | $20.02 | Arequipa |
| Basic utilities for an 85m² apartment | $46.28 | $52.78 | Arequipa |
| Internet (60 Mbps, unlimited) | $13.41 | $15.29 | Arequipa |
| Fitness club membership | $13.41 | $15.29 | Arequipa |
| Cinema ticket | $3.51 | $4.00 | Arequipa |
| One-bedroom apartment in city centre | $203 | $239 | Arequipa |
| One-bedroom apartment outside centre | $141 | $167 | Arequipa |
| Three-bedroom apartment in city centre | $424 | $500 | Arequipa |
| Total single-person budget | $461 | $531 | Arequipa |
| Average net salary | $570 | $650 |
Arequipa is cheaper overall. A single-person monthly budget in Arequipa runs about $461 versus $531 in Lima — a difference of roughly 15%.
Salary-adjusted, Lima leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Arequipa · Full cost of living in Lima