Peru vs Peru · 836 km apart
Peru
single / month
Cheaper overallPeru
single / month
| Expense | Punchana | Piura | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $4.45 | Punchana |
| Three-course meal for two, mid-range | $16.80 | $17.81 | Punchana |
| Cappuccino | $1.26 | $1.34 | Punchana |
| Monthly groceries (single person) | $95.20 | $101 | Punchana |
| Monthly public transport pass | $15.40 | $16.32 | Punchana |
| Basic utilities for an 85m² apartment | $40.60 | $43.04 | Punchana |
| Internet (60 Mbps, unlimited) | $11.76 | $12.47 | Punchana |
| Fitness club membership | $11.76 | $12.47 | Punchana |
| Cinema ticket | $3.08 | $3.26 | Punchana |
| One-bedroom apartment in city centre | $173 | $186 | Punchana |
| One-bedroom apartment outside centre | $120 | $129 | Punchana |
| Three-bedroom apartment in city centre | $360 | $387 | Punchana |
| Total single-person budget | $400 | $426 | Punchana |
| Average net salary | $500 | $530 |
Punchana is cheaper overall. A single-person monthly budget in Punchana runs about $400 versus $426 in Piura — a difference of roughly 6%.
Salary-adjusted, Piura leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Punchana · Full cost of living in Piura