Peru vs Peru · 854 km apart
Peru
single / month
Cheaper overallPeru
single / month
| Expense | Requena | Lima | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.78 | $5.46 | Requena |
| Three-course meal for two, mid-range | $15.12 | $21.84 | Requena |
| Cappuccino | $1.13 | $1.64 | Requena |
| Monthly groceries (single person) | $85.68 | $124 | Requena |
| Monthly public transport pass | $13.86 | $20.02 | Requena |
| Basic utilities for an 85m² apartment | $36.54 | $52.78 | Requena |
| Internet (60 Mbps, unlimited) | $10.58 | $15.29 | Requena |
| Fitness club membership | $10.58 | $15.29 | Requena |
| Cinema ticket | $2.77 | $4.00 | Requena |
| One-bedroom apartment in city centre | $151 | $239 | Requena |
| One-bedroom apartment outside centre | $105 | $167 | Requena |
| Three-bedroom apartment in city centre | $316 | $500 | Requena |
| Total single-person budget | $357 | $531 | Requena |
| Average net salary | $450 | $650 |
Requena is cheaper overall. A single-person monthly budget in Requena runs about $357 versus $531 in Lima — a difference of roughly 49%.
Salary-adjusted, Lima leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Requena · Full cost of living in Lima