Philippines vs Philippines · 1,069 km apart
Philippines
single / month
Cheaper overallPhilippines
single / month
| Expense | Bongabon | Davao | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $4.79 | Bongabon |
| Three-course meal for two, mid-range | $16.80 | $19.15 | Bongabon |
| Cappuccino | $1.26 | $1.44 | Bongabon |
| Monthly groceries (single person) | $95.20 | $109 | Bongabon |
| Monthly public transport pass | $15.40 | $17.56 | Bongabon |
| Basic utilities for an 85m² apartment | $40.60 | $46.28 | Bongabon |
| Internet (60 Mbps, unlimited) | $11.76 | $13.41 | Bongabon |
| Fitness club membership | $11.76 | $13.41 | Bongabon |
| Cinema ticket | $3.08 | $3.51 | Bongabon |
| One-bedroom apartment in city centre | $196 | $230 | Bongabon |
| One-bedroom apartment outside centre | $136 | $160 | Bongabon |
| Three-bedroom apartment in city centre | $408 | $481 | Bongabon |
| Total single-person budget | $416 | $479 | Bongabon |
| Average net salary | $420 | $479 |
Bongabon is cheaper overall. A single-person monthly budget in Bongabon runs about $416 versus $479 in Davao — a difference of roughly 15%.
Salary-adjusted, Bongabon leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bongabon · Full cost of living in Davao