Philippines vs Philippines · 931 km apart
Philippines
single / month
Cheaper overallPhilippines
single / month
| Expense | City of Calamba | Davao | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $4.79 | City of Calamba |
| Three-course meal for two, mid-range | $17.81 | $19.15 | City of Calamba |
| Cappuccino | $1.34 | $1.44 | City of Calamba |
| Monthly groceries (single person) | $101 | $109 | City of Calamba |
| Monthly public transport pass | $16.32 | $17.56 | City of Calamba |
| Basic utilities for an 85m² apartment | $43.04 | $46.28 | City of Calamba |
| Internet (60 Mbps, unlimited) | $12.47 | $13.41 | City of Calamba |
| Fitness club membership | $12.47 | $13.41 | City of Calamba |
| Cinema ticket | $3.26 | $3.51 | City of Calamba |
| One-bedroom apartment in city centre | $210 | $230 | City of Calamba |
| One-bedroom apartment outside centre | $146 | $160 | City of Calamba |
| Three-bedroom apartment in city centre | $439 | $481 | City of Calamba |
| Total single-person budget | $443 | $479 | City of Calamba |
| Average net salary | $445 | $479 |
City of Calamba is cheaper overall. A single-person monthly budget in City of Calamba runs about $443 versus $479 in Davao — a difference of roughly 8%.
Salary-adjusted, City of Calamba leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in City of Calamba · Full cost of living in Davao