Philippines vs Philippines · 979 km apart
Philippines
single / month
Cheaper overallPhilippines
single / month
| Expense | Davao | Quezon City | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.79 | $4.79 | Davao |
| Three-course meal for two, mid-range | $19.15 | $19.15 | Davao |
| Cappuccino | $1.44 | $1.44 | Davao |
| Monthly groceries (single person) | $109 | $109 | Davao |
| Monthly public transport pass | $17.56 | $17.56 | Davao |
| Basic utilities for an 85m² apartment | $46.28 | $46.28 | Davao |
| Internet (60 Mbps, unlimited) | $13.41 | $13.41 | Davao |
| Fitness club membership | $13.41 | $13.41 | Davao |
| Cinema ticket | $3.51 | $3.51 | Davao |
| One-bedroom apartment in city centre | $230 | $230 | Davao |
| One-bedroom apartment outside centre | $160 | $160 | Davao |
| Three-bedroom apartment in city centre | $481 | $481 | Davao |
| Total single-person budget | $479 | $479 | Davao |
| Average net salary | $479 | $479 |
Davao is cheaper overall. A single-person monthly budget in Davao runs about $479 versus $479 in Quezon City — a difference of roughly 0%.
Salary-adjusted, Davao leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Davao · Full cost of living in Quezon City