Philippines vs Philippines · 19 km apart
Philippines
single / month
Cheaper overallPhilippines
single / month
| Expense | Imus | Manila | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $5.46 | Imus |
| Three-course meal for two, mid-range | $17.81 | $21.84 | Imus |
| Cappuccino | $1.34 | $1.64 | Imus |
| Monthly groceries (single person) | $101 | $124 | Imus |
| Monthly public transport pass | $16.32 | $20.02 | Imus |
| Basic utilities for an 85m² apartment | $43.04 | $52.78 | Imus |
| Internet (60 Mbps, unlimited) | $12.47 | $15.29 | Imus |
| Fitness club membership | $12.47 | $15.29 | Imus |
| Cinema ticket | $3.26 | $4.00 | Imus |
| One-bedroom apartment in city centre | $210 | $271 | Imus |
| One-bedroom apartment outside centre | $146 | $189 | Imus |
| Three-bedroom apartment in city centre | $439 | $566 | Imus |
| Total single-person budget | $443 | $553 | Imus |
| Average net salary | $445 | $546 |
Imus is cheaper overall. A single-person monthly budget in Imus runs about $443 versus $553 in Manila — a difference of roughly 25%.
Salary-adjusted, Imus leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.