Philippines vs Philippines · 574 km apart
Philippines
single / month
Philippines
single / month
Cheaper overall| Expense | Manila | Cebu City | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.46 | $4.45 | Cebu City |
| Three-course meal for two, mid-range | $21.84 | $17.81 | Cebu City |
| Cappuccino | $1.64 | $1.34 | Cebu City |
| Monthly groceries (single person) | $124 | $101 | Cebu City |
| Monthly public transport pass | $20.02 | $16.32 | Cebu City |
| Basic utilities for an 85m² apartment | $52.78 | $43.04 | Cebu City |
| Internet (60 Mbps, unlimited) | $15.29 | $12.47 | Cebu City |
| Fitness club membership | $15.29 | $12.47 | Cebu City |
| Cinema ticket | $4.00 | $3.26 | Cebu City |
| One-bedroom apartment in city centre | $271 | $210 | Cebu City |
| One-bedroom apartment outside centre | $189 | $146 | Cebu City |
| Three-bedroom apartment in city centre | $566 | $439 | Cebu City |
| Total single-person budget | $553 | $443 | Cebu City |
| Average net salary | $546 | $445 |
Cebu City is cheaper overall. A single-person monthly budget in Manila runs about $553 versus $443 in Cebu City — a difference of roughly 20%.
Salary-adjusted, Cebu City leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Manila · Full cost of living in Cebu City