Philippines vs Philippines · 402 km apart
Philippines
single / month
Cheaper overallPhilippines
single / month
| Expense | Moalboal | Davao | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.78 | $4.79 | Moalboal |
| Three-course meal for two, mid-range | $15.12 | $19.15 | Moalboal |
| Cappuccino | $1.13 | $1.44 | Moalboal |
| Monthly groceries (single person) | $85.68 | $109 | Moalboal |
| Monthly public transport pass | $13.86 | $17.56 | Moalboal |
| Basic utilities for an 85m² apartment | $36.54 | $46.28 | Moalboal |
| Internet (60 Mbps, unlimited) | $10.58 | $13.41 | Moalboal |
| Fitness club membership | $10.58 | $13.41 | Moalboal |
| Cinema ticket | $2.77 | $3.51 | Moalboal |
| One-bedroom apartment in city centre | $171 | $230 | Moalboal |
| One-bedroom apartment outside centre | $119 | $160 | Moalboal |
| Three-bedroom apartment in city centre | $358 | $481 | Moalboal |
| Total single-person budget | $371 | $479 | Moalboal |
| Average net salary | $378 | $479 |
Moalboal is cheaper overall. A single-person monthly budget in Moalboal runs about $371 versus $479 in Davao — a difference of roughly 29%.
Salary-adjusted, Moalboal leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Moalboal · Full cost of living in Davao