Philippines vs Philippines · 420 km apart
Philippines
single / month
Cheaper overallPhilippines
single / month
| Expense | New Corella | Zamboanga City | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $4.79 | New Corella |
| Three-course meal for two, mid-range | $16.80 | $19.15 | New Corella |
| Cappuccino | $1.26 | $1.44 | New Corella |
| Monthly groceries (single person) | $95.20 | $109 | New Corella |
| Monthly public transport pass | $15.40 | $17.56 | New Corella |
| Basic utilities for an 85m² apartment | $40.60 | $46.28 | New Corella |
| Internet (60 Mbps, unlimited) | $11.76 | $13.41 | New Corella |
| Fitness club membership | $11.76 | $13.41 | New Corella |
| Cinema ticket | $3.08 | $3.51 | New Corella |
| One-bedroom apartment in city centre | $196 | $230 | New Corella |
| One-bedroom apartment outside centre | $136 | $160 | New Corella |
| Three-bedroom apartment in city centre | $408 | $481 | New Corella |
| Total single-person budget | $416 | $479 | New Corella |
| Average net salary | $420 | $479 |
New Corella is cheaper overall. A single-person monthly budget in New Corella runs about $416 versus $479 in Zamboanga City — a difference of roughly 15%.
Salary-adjusted, New Corella leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in New Corella · Full cost of living in Zamboanga City