Philippines vs Philippines · 966 km apart
Philippines
single / month
Cheaper overallPhilippines
single / month
| Expense | Tanza | Davao | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.91 | $4.79 | Tanza |
| Three-course meal for two, mid-range | $15.62 | $19.15 | Tanza |
| Cappuccino | $1.17 | $1.44 | Tanza |
| Monthly groceries (single person) | $88.54 | $109 | Tanza |
| Monthly public transport pass | $14.32 | $17.56 | Tanza |
| Basic utilities for an 85m² apartment | $37.76 | $46.28 | Tanza |
| Internet (60 Mbps, unlimited) | $10.94 | $13.41 | Tanza |
| Fitness club membership | $10.94 | $13.41 | Tanza |
| Cinema ticket | $2.86 | $3.51 | Tanza |
| One-bedroom apartment in city centre | $179 | $230 | Tanza |
| One-bedroom apartment outside centre | $124 | $160 | Tanza |
| Three-bedroom apartment in city centre | $373 | $481 | Tanza |
| Total single-person budget | $385 | $479 | Tanza |
| Average net salary | $391 | $479 |
Tanza is cheaper overall. A single-person monthly budget in Tanza runs about $385 versus $479 in Davao — a difference of roughly 25%.
Salary-adjusted, Tanza leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.