Poland vs Poland · 472 km apart
Poland
single / month
Cheaper overallPoland
single / month
| Expense | Chełm | Poznań | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.75 | $7.16 | Chełm |
| Three-course meal for two, mid-range | $27.00 | $28.62 | Chełm |
| Cappuccino | $2.03 | $2.15 | Chełm |
| Monthly groceries (single person) | $153 | $162 | Chełm |
| Monthly public transport pass | $24.75 | $26.24 | Chełm |
| Basic utilities for an 85m² apartment | $65.25 | $69.17 | Chełm |
| Internet (60 Mbps, unlimited) | $18.90 | $20.03 | Chełm |
| Fitness club membership | $18.90 | $20.03 | Chełm |
| Cinema ticket | $4.95 | $5.25 | Chełm |
| One-bedroom apartment in city centre | $299 | $322 | Chełm |
| One-bedroom apartment outside centre | $208 | $224 | Chełm |
| Three-bedroom apartment in city centre | $624 | $671 | Chełm |
| Total single-person budget | $658 | $701 | Chełm |
| Average net salary | $1,500 | $1,590 |
Chełm is cheaper overall. A single-person monthly budget in Chełm runs about $658 versus $701 in Poznań — a difference of roughly 6%.
Salary-adjusted, Poznań leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Chełm · Full cost of living in Poznań