Poland vs Poland · 185 km apart
Poland
single / month
Cheaper overallPoland
single / month
| Expense | Toruń | Warsaw | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.75 | $8.78 | Toruń |
| Three-course meal for two, mid-range | $27.00 | $35.10 | Toruń |
| Cappuccino | $2.03 | $2.63 | Toruń |
| Monthly groceries (single person) | $153 | $199 | Toruń |
| Monthly public transport pass | $24.75 | $32.18 | Toruń |
| Basic utilities for an 85m² apartment | $65.25 | $84.83 | Toruń |
| Internet (60 Mbps, unlimited) | $18.90 | $24.57 | Toruń |
| Fitness club membership | $18.90 | $24.57 | Toruń |
| Cinema ticket | $4.95 | $6.44 | Toruń |
| One-bedroom apartment in city centre | $299 | $415 | Toruń |
| One-bedroom apartment outside centre | $208 | $289 | Toruń |
| Three-bedroom apartment in city centre | $624 | $866 | Toruń |
| Total single-person budget | $658 | $874 | Toruń |
| Average net salary | $1,500 | $1,950 |
Toruń is cheaper overall. A single-person monthly budget in Toruń runs about $658 versus $874 in Warsaw — a difference of roughly 33%.
Salary-adjusted, Warsaw leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Toruń · Full cost of living in Warsaw