PW vs PW · 24 km apart
PW
single / month
PW
single / month
Cheaper overall| Expense | Koror | Melekeok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.19 | $5.67 | Melekeok |
| Three-course meal for two, mid-range | $32.76 | $22.68 | Melekeok |
| Cappuccino | $2.46 | $1.70 | Melekeok |
| Monthly groceries (single person) | $186 | $129 | Melekeok |
| Monthly public transport pass | $30.03 | $20.79 | Melekeok |
| Basic utilities for an 85m² apartment | $79.17 | $54.81 | Melekeok |
| Internet (60 Mbps, unlimited) | $22.93 | $15.88 | Melekeok |
| Fitness club membership | $22.93 | $15.88 | Melekeok |
| Cinema ticket | $6.01 | $4.16 | Melekeok |
| One-bedroom apartment in city centre | $447 | $282 | Melekeok |
| One-bedroom apartment outside centre | $311 | $196 | Melekeok |
| Three-bedroom apartment in city centre | $933 | $589 | Melekeok |
| Total single-person budget | $857 | $574 | Melekeok |
| Average net salary | $1,170 | $810 |
Melekeok is cheaper overall. A single-person monthly budget in Koror runs about $857 versus $574 in Melekeok — a difference of roughly 33%.
Salary-adjusted, Koror leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Koror · Full cost of living in Melekeok