Qatar vs Qatar · 44 km apart
Qatar
single / month
Qatar
single / month
Cheaper overall| Expense | Doha | Al Khawr | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.31 | $7.83 | Al Khawr |
| Three-course meal for two, mid-range | $45.24 | $31.32 | Al Khawr |
| Cappuccino | $3.39 | $2.35 | Al Khawr |
| Monthly groceries (single person) | $256 | $177 | Al Khawr |
| Monthly public transport pass | $41.47 | $28.71 | Al Khawr |
| Basic utilities for an 85m² apartment | $109 | $75.69 | Al Khawr |
| Internet (60 Mbps, unlimited) | $31.67 | $21.92 | Al Khawr |
| Fitness club membership | $31.67 | $21.92 | Al Khawr |
| Cinema ticket | $8.29 | $5.74 | Al Khawr |
| One-bedroom apartment in city centre | $878 | $554 | Al Khawr |
| One-bedroom apartment outside centre | $611 | $386 | Al Khawr |
| Three-bedroom apartment in city centre | $1,832 | $1,157 | Al Khawr |
| Total single-person budget | $1,365 | $908 | Al Khawr |
| Average net salary | $4,420 | $3,060 |
Al Khawr is cheaper overall. A single-person monthly budget in Doha runs about $1,365 versus $908 in Al Khawr — a difference of roughly 33%.
Salary-adjusted, Doha leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Doha · Full cost of living in Al Khawr