Qatar vs Qatar · 16 km apart
Qatar
single / month
Qatar
single / month
Cheaper overall| Expense | Doha | Umm Qurūn | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.31 | $8.70 | Umm Qurūn |
| Three-course meal for two, mid-range | $45.24 | $34.80 | Umm Qurūn |
| Cappuccino | $3.39 | $2.61 | Umm Qurūn |
| Monthly groceries (single person) | $256 | $197 | Umm Qurūn |
| Monthly public transport pass | $41.47 | $31.90 | Umm Qurūn |
| Basic utilities for an 85m² apartment | $109 | $84.10 | Umm Qurūn |
| Internet (60 Mbps, unlimited) | $31.67 | $24.36 | Umm Qurūn |
| Fitness club membership | $31.67 | $24.36 | Umm Qurūn |
| Cinema ticket | $8.29 | $6.38 | Umm Qurūn |
| One-bedroom apartment in city centre | $878 | $633 | Umm Qurūn |
| One-bedroom apartment outside centre | $611 | $440 | Umm Qurūn |
| Three-bedroom apartment in city centre | $1,832 | $1,320 | Umm Qurūn |
| Total single-person budget | $1,365 | $1,020 | Umm Qurūn |
| Average net salary | $4,420 | $3,400 |
Umm Qurūn is cheaper overall. A single-person monthly budget in Doha runs about $1,365 versus $1,020 in Umm Qurūn — a difference of roughly 25%.
Salary-adjusted, Doha leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Doha · Full cost of living in Umm Qurūn