Qatar vs Qatar · 15 km apart
Qatar
single / month
Cheaper overallQatar
single / month
| Expense | Laqţah | Doha | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.70 | $11.31 | Laqţah |
| Three-course meal for two, mid-range | $34.80 | $45.24 | Laqţah |
| Cappuccino | $2.61 | $3.39 | Laqţah |
| Monthly groceries (single person) | $197 | $256 | Laqţah |
| Monthly public transport pass | $31.90 | $41.47 | Laqţah |
| Basic utilities for an 85m² apartment | $84.10 | $109 | Laqţah |
| Internet (60 Mbps, unlimited) | $24.36 | $31.67 | Laqţah |
| Fitness club membership | $24.36 | $31.67 | Laqţah |
| Cinema ticket | $6.38 | $8.29 | Laqţah |
| One-bedroom apartment in city centre | $633 | $878 | Laqţah |
| One-bedroom apartment outside centre | $440 | $611 | Laqţah |
| Three-bedroom apartment in city centre | $1,320 | $1,832 | Laqţah |
| Total single-person budget | $1,020 | $1,365 | Laqţah |
| Average net salary | $3,400 | $4,420 |
Laqţah is cheaper overall. A single-person monthly budget in Laqţah runs about $1,020 versus $1,365 in Doha — a difference of roughly 34%.
Salary-adjusted, Doha leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.