Romania vs Romania · 8 km apart
Romania
single / month
Cheaper overallRomania
single / month
| Expense | Floreşti | Cluj-Napoca | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.30 | $6.04 | Floreşti |
| Three-course meal for two, mid-range | $21.20 | $24.17 | Floreşti |
| Cappuccino | $1.59 | $1.81 | Floreşti |
| Monthly groceries (single person) | $120 | $137 | Floreşti |
| Monthly public transport pass | $19.44 | $22.15 | Floreşti |
| Basic utilities for an 85m² apartment | $51.24 | $58.41 | Floreşti |
| Internet (60 Mbps, unlimited) | $14.84 | $16.92 | Floreşti |
| Fitness club membership | $14.84 | $16.92 | Floreşti |
| Cinema ticket | $3.89 | $4.43 | Floreşti |
| One-bedroom apartment in city centre | $231 | $272 | Floreşti |
| One-bedroom apartment outside centre | $161 | $189 | Floreşti |
| Three-bedroom apartment in city centre | $482 | $568 | Floreşti |
| Total single-person budget | $514 | $592 | Floreşti |
| Average net salary | $1,070 | $1,219 |
Floreşti is cheaper overall. A single-person monthly budget in Floreşti runs about $514 versus $592 in Cluj-Napoca — a difference of roughly 15%.
Salary-adjusted, Cluj-Napoca leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Floreşti · Full cost of living in Cluj-Napoca