Romania vs Romania · 337 km apart
Romania
single / month
Cheaper overallRomania
single / month
| Expense | Tomeşti | Constanţa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.13 | $6.04 | Tomeşti |
| Three-course meal for two, mid-range | $20.52 | $24.17 | Tomeşti |
| Cappuccino | $1.54 | $1.81 | Tomeşti |
| Monthly groceries (single person) | $116 | $137 | Tomeşti |
| Monthly public transport pass | $18.81 | $22.15 | Tomeşti |
| Basic utilities for an 85m² apartment | $49.59 | $58.41 | Tomeşti |
| Internet (60 Mbps, unlimited) | $14.36 | $16.92 | Tomeşti |
| Fitness club membership | $14.36 | $16.92 | Tomeşti |
| Cinema ticket | $3.76 | $4.43 | Tomeşti |
| One-bedroom apartment in city centre | $222 | $272 | Tomeşti |
| One-bedroom apartment outside centre | $154 | $189 | Tomeşti |
| Three-bedroom apartment in city centre | $463 | $568 | Tomeşti |
| Total single-person budget | $496 | $592 | Tomeşti |
| Average net salary | $1,035 | $1,219 |
Tomeşti is cheaper overall. A single-person monthly budget in Tomeşti runs about $496 versus $592 in Constanţa — a difference of roughly 19%.
Salary-adjusted, Constanţa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tomeşti · Full cost of living in Constanţa