Rwanda vs Rwanda · 58 km apart
Rwanda
single / month
Cheaper overallRwanda
single / month
| Expense | Gatunda | Kigali | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.51 | $5.07 | Gatunda |
| Three-course meal for two, mid-range | $14.04 | $20.28 | Gatunda |
| Cappuccino | $1.05 | $1.52 | Gatunda |
| Monthly groceries (single person) | $79.56 | $115 | Gatunda |
| Monthly public transport pass | $12.87 | $18.59 | Gatunda |
| Basic utilities for an 85m² apartment | $33.93 | $49.01 | Gatunda |
| Internet (60 Mbps, unlimited) | $9.83 | $14.20 | Gatunda |
| Fitness club membership | $9.83 | $14.20 | Gatunda |
| Cinema ticket | $2.57 | $3.72 | Gatunda |
| One-bedroom apartment in city centre | $141 | $223 | Gatunda |
| One-bedroom apartment outside centre | $98.18 | $155 | Gatunda |
| Three-bedroom apartment in city centre | $295 | $466 | Gatunda |
| Total single-person budget | $332 | $493 | Gatunda |
| Average net salary | $225 | $325 |
Gatunda is cheaper overall. A single-person monthly budget in Gatunda runs about $332 versus $493 in Kigali — a difference of roughly 49%.
Salary-adjusted, Gatunda leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gatunda · Full cost of living in Kigali