Rwanda vs Rwanda · 73 km apart
Rwanda
single / month
Cheaper overallRwanda
single / month
| Expense | Zaza | Gitarama | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.51 | $3.90 | Zaza |
| Three-course meal for two, mid-range | $14.04 | $15.60 | Zaza |
| Cappuccino | $1.05 | $1.17 | Zaza |
| Monthly groceries (single person) | $79.56 | $88.40 | Zaza |
| Monthly public transport pass | $12.87 | $14.30 | Zaza |
| Basic utilities for an 85m² apartment | $33.93 | $37.70 | Zaza |
| Internet (60 Mbps, unlimited) | $9.83 | $10.92 | Zaza |
| Fitness club membership | $9.83 | $10.92 | Zaza |
| Cinema ticket | $2.57 | $2.86 | Zaza |
| One-bedroom apartment in city centre | $141 | $161 | Zaza |
| One-bedroom apartment outside centre | $98.18 | $112 | Zaza |
| Three-bedroom apartment in city centre | $295 | $336 | Zaza |
| Total single-person budget | $332 | $372 | Zaza |
| Average net salary | $225 | $250 |
Zaza is cheaper overall. A single-person monthly budget in Zaza runs about $332 versus $372 in Gitarama — a difference of roughly 12%.
Salary-adjusted, Zaza leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Zaza · Full cost of living in Gitarama