Singapore vs Singapore · 21 km apart
Singapore
single / month
Singapore
single / month
Cheaper overall| Expense | Bedok New Town | Choa Chu Kang New Town | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.45 | $10.80 | Choa Chu Kang New Town |
| Three-course meal for two, mid-range | $45.79 | $43.20 | Choa Chu Kang New Town |
| Cappuccino | $3.43 | $3.24 | Choa Chu Kang New Town |
| Monthly groceries (single person) | $259 | $245 | Choa Chu Kang New Town |
| Monthly public transport pass | $41.98 | $39.60 | Choa Chu Kang New Town |
| Basic utilities for an 85m² apartment | $111 | $104 | Choa Chu Kang New Town |
| Internet (60 Mbps, unlimited) | $32.05 | $30.24 | Choa Chu Kang New Town |
| Fitness club membership | $32.05 | $30.24 | Choa Chu Kang New Town |
| Cinema ticket | $8.40 | $7.92 | Choa Chu Kang New Town |
| One-bedroom apartment in city centre | $990 | $920 | Choa Chu Kang New Town |
| One-bedroom apartment outside centre | $688 | $640 | Choa Chu Kang New Town |
| Three-bedroom apartment in city centre | $2,065 | $1,920 | Choa Chu Kang New Town |
| Total single-person budget | $1,452 | $1,360 | Choa Chu Kang New Town |
| Average net salary | $4,452 | $4,200 |
Choa Chu Kang New Town is cheaper overall. A single-person monthly budget in Bedok New Town runs about $1,452 versus $1,360 in Choa Chu Kang New Town — a difference of roughly 6%.
Salary-adjusted, Bedok New Town leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bedok New Town · Full cost of living in Choa Chu Kang New Town