Singapore vs Singapore · 21 km apart
Singapore
single / month
Cheaper overallSingapore
single / month
| Expense | Choa Chu Kang New Town | Bedok New Town | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.80 | $11.45 | Choa Chu Kang New Town |
| Three-course meal for two, mid-range | $43.20 | $45.79 | Choa Chu Kang New Town |
| Cappuccino | $3.24 | $3.43 | Choa Chu Kang New Town |
| Monthly groceries (single person) | $245 | $259 | Choa Chu Kang New Town |
| Monthly public transport pass | $39.60 | $41.98 | Choa Chu Kang New Town |
| Basic utilities for an 85m² apartment | $104 | $111 | Choa Chu Kang New Town |
| Internet (60 Mbps, unlimited) | $30.24 | $32.05 | Choa Chu Kang New Town |
| Fitness club membership | $30.24 | $32.05 | Choa Chu Kang New Town |
| Cinema ticket | $7.92 | $8.40 | Choa Chu Kang New Town |
| One-bedroom apartment in city centre | $920 | $990 | Choa Chu Kang New Town |
| One-bedroom apartment outside centre | $640 | $688 | Choa Chu Kang New Town |
| Three-bedroom apartment in city centre | $1,920 | $2,065 | Choa Chu Kang New Town |
| Total single-person budget | $1,360 | $1,452 | Choa Chu Kang New Town |
| Average net salary | $4,200 | $4,452 |
Choa Chu Kang New Town is cheaper overall. A single-person monthly budget in Choa Chu Kang New Town runs about $1,360 versus $1,452 in Bedok New Town — a difference of roughly 7%.
Salary-adjusted, Bedok New Town leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Choa Chu Kang New Town · Full cost of living in Bedok New Town