Singapore vs Singapore · 18 km apart
Singapore
single / month
Cheaper overallSingapore
single / month
| Expense | Sembawang | Bedok New Town | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.80 | $11.45 | Sembawang |
| Three-course meal for two, mid-range | $43.20 | $45.79 | Sembawang |
| Cappuccino | $3.24 | $3.43 | Sembawang |
| Monthly groceries (single person) | $245 | $259 | Sembawang |
| Monthly public transport pass | $39.60 | $41.98 | Sembawang |
| Basic utilities for an 85m² apartment | $104 | $111 | Sembawang |
| Internet (60 Mbps, unlimited) | $30.24 | $32.05 | Sembawang |
| Fitness club membership | $30.24 | $32.05 | Sembawang |
| Cinema ticket | $7.92 | $8.40 | Sembawang |
| One-bedroom apartment in city centre | $920 | $990 | Sembawang |
| One-bedroom apartment outside centre | $640 | $688 | Sembawang |
| Three-bedroom apartment in city centre | $1,920 | $2,065 | Sembawang |
| Total single-person budget | $1,360 | $1,452 | Sembawang |
| Average net salary | $4,200 | $4,452 |
Sembawang is cheaper overall. A single-person monthly budget in Sembawang runs about $1,360 versus $1,452 in Bedok New Town — a difference of roughly 7%.
Salary-adjusted, Bedok New Town leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sembawang · Full cost of living in Bedok New Town