Singapore vs Singapore · 15 km apart
Singapore
single / month
Cheaper overallSingapore
single / month
| Expense | Yishun New Town | Singapore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.80 | $14.04 | Yishun New Town |
| Three-course meal for two, mid-range | $43.20 | $56.16 | Yishun New Town |
| Cappuccino | $3.24 | $4.21 | Yishun New Town |
| Monthly groceries (single person) | $245 | $318 | Yishun New Town |
| Monthly public transport pass | $39.60 | $51.48 | Yishun New Town |
| Basic utilities for an 85m² apartment | $104 | $136 | Yishun New Town |
| Internet (60 Mbps, unlimited) | $30.24 | $39.31 | Yishun New Town |
| Fitness club membership | $30.24 | $39.31 | Yishun New Town |
| Cinema ticket | $7.92 | $10.30 | Yishun New Town |
| One-bedroom apartment in city centre | $920 | $1,277 | Yishun New Town |
| One-bedroom apartment outside centre | $640 | $888 | Yishun New Town |
| Three-bedroom apartment in city centre | $1,920 | $2,665 | Yishun New Town |
| Total single-person budget | $1,360 | $1,824 | Yishun New Town |
| Average net salary | $4,200 | $5,460 |
Yishun New Town is cheaper overall. A single-person monthly budget in Yishun New Town runs about $1,360 versus $1,824 in Singapore — a difference of roughly 34%.
Salary-adjusted, Singapore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Yishun New Town · Full cost of living in Singapore