Singapore vs Singapore · 5 km apart
Singapore
single / month
Cheaper overallSingapore
single / month
| Expense | Yishun New Town | Woodlands New Town | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.80 | $11.45 | Yishun New Town |
| Three-course meal for two, mid-range | $43.20 | $45.79 | Yishun New Town |
| Cappuccino | $3.24 | $3.43 | Yishun New Town |
| Monthly groceries (single person) | $245 | $259 | Yishun New Town |
| Monthly public transport pass | $39.60 | $41.98 | Yishun New Town |
| Basic utilities for an 85m² apartment | $104 | $111 | Yishun New Town |
| Internet (60 Mbps, unlimited) | $30.24 | $32.05 | Yishun New Town |
| Fitness club membership | $30.24 | $32.05 | Yishun New Town |
| Cinema ticket | $7.92 | $8.40 | Yishun New Town |
| One-bedroom apartment in city centre | $920 | $990 | Yishun New Town |
| One-bedroom apartment outside centre | $640 | $688 | Yishun New Town |
| Three-bedroom apartment in city centre | $1,920 | $2,065 | Yishun New Town |
| Total single-person budget | $1,360 | $1,452 | Yishun New Town |
| Average net salary | $4,200 | $4,452 |
Yishun New Town is cheaper overall. A single-person monthly budget in Yishun New Town runs about $1,360 versus $1,452 in Woodlands New Town — a difference of roughly 7%.
Salary-adjusted, Woodlands New Town leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Yishun New Town · Full cost of living in Woodlands New Town