Somalia vs Somalia · 592 km apart
Somalia
single / month
Cheaper overallSomalia
single / month
| Expense | Hargeysa | Boosaaso | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.10 | $4.10 | Hargeysa |
| Three-course meal for two, mid-range | $16.42 | $16.42 | Hargeysa |
| Cappuccino | $1.23 | $1.23 | Hargeysa |
| Monthly groceries (single person) | $93.02 | $93.02 | Hargeysa |
| Monthly public transport pass | $15.05 | $15.05 | Hargeysa |
| Basic utilities for an 85m² apartment | $39.67 | $39.67 | Hargeysa |
| Internet (60 Mbps, unlimited) | $11.49 | $11.49 | Hargeysa |
| Fitness club membership | $11.49 | $11.49 | Hargeysa |
| Cinema ticket | $3.01 | $3.01 | Hargeysa |
| One-bedroom apartment in city centre | $163 | $163 | Hargeysa |
| One-bedroom apartment outside centre | $113 | $113 | Hargeysa |
| Three-bedroom apartment in city centre | $339 | $339 | Hargeysa |
| Total single-person budget | $387 | $387 | Hargeysa |
| Average net salary | $171 | $171 |
Hargeysa is cheaper overall. A single-person monthly budget in Hargeysa runs about $387 versus $387 in Boosaaso — a difference of roughly 0%.
Salary-adjusted, Hargeysa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Hargeysa · Full cost of living in Boosaaso