Somalia vs Somalia · 1,116 km apart
Somalia
single / month
Cheaper overallSomalia
single / month
| Expense | Kismaayo | Hargeysa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $4.10 | Kismaayo |
| Three-course meal for two, mid-range | $14.40 | $16.42 | Kismaayo |
| Cappuccino | $1.08 | $1.23 | Kismaayo |
| Monthly groceries (single person) | $81.60 | $93.02 | Kismaayo |
| Monthly public transport pass | $13.20 | $15.05 | Kismaayo |
| Basic utilities for an 85m² apartment | $34.80 | $39.67 | Kismaayo |
| Internet (60 Mbps, unlimited) | $10.08 | $11.49 | Kismaayo |
| Fitness club membership | $10.08 | $11.49 | Kismaayo |
| Cinema ticket | $2.64 | $3.01 | Kismaayo |
| One-bedroom apartment in city centre | $138 | $163 | Kismaayo |
| One-bedroom apartment outside centre | $96.00 | $113 | Kismaayo |
| Three-bedroom apartment in city centre | $288 | $339 | Kismaayo |
| Total single-person budget | $336 | $387 | Kismaayo |
| Average net salary | $150 | $171 |
Kismaayo is cheaper overall. A single-person monthly budget in Kismaayo runs about $336 versus $387 in Hargeysa — a difference of roughly 15%.
Salary-adjusted, Kismaayo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kismaayo · Full cost of living in Hargeysa