Somalia vs Somalia · 1,112 km apart
Somalia
single / month
Somalia
single / month
Cheaper overall| Expense | Mogadishu | Boosaaso | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.68 | $4.10 | Boosaaso |
| Three-course meal for two, mid-range | $18.72 | $16.42 | Boosaaso |
| Cappuccino | $1.40 | $1.23 | Boosaaso |
| Monthly groceries (single person) | $106 | $93.02 | Boosaaso |
| Monthly public transport pass | $17.16 | $15.05 | Boosaaso |
| Basic utilities for an 85m² apartment | $45.24 | $39.67 | Boosaaso |
| Internet (60 Mbps, unlimited) | $13.10 | $11.49 | Boosaaso |
| Fitness club membership | $13.10 | $11.49 | Boosaaso |
| Cinema ticket | $3.43 | $3.01 | Boosaaso |
| One-bedroom apartment in city centre | $192 | $163 | Boosaaso |
| One-bedroom apartment outside centre | $133 | $113 | Boosaaso |
| Three-bedroom apartment in city centre | $400 | $339 | Boosaaso |
| Total single-person budget | $445 | $387 | Boosaaso |
| Average net salary | $195 | $171 |
Boosaaso is cheaper overall. A single-person monthly budget in Mogadishu runs about $445 versus $387 in Boosaaso — a difference of roughly 13%.
Salary-adjusted, Boosaaso leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mogadishu · Full cost of living in Boosaaso