Somalia vs Somalia · 849 km apart
Somalia
single / month
Somalia
single / month
Cheaper overall| Expense | Mogadishu | Hargeysa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.68 | $4.10 | Hargeysa |
| Three-course meal for two, mid-range | $18.72 | $16.42 | Hargeysa |
| Cappuccino | $1.40 | $1.23 | Hargeysa |
| Monthly groceries (single person) | $106 | $93.02 | Hargeysa |
| Monthly public transport pass | $17.16 | $15.05 | Hargeysa |
| Basic utilities for an 85m² apartment | $45.24 | $39.67 | Hargeysa |
| Internet (60 Mbps, unlimited) | $13.10 | $11.49 | Hargeysa |
| Fitness club membership | $13.10 | $11.49 | Hargeysa |
| Cinema ticket | $3.43 | $3.01 | Hargeysa |
| One-bedroom apartment in city centre | $192 | $163 | Hargeysa |
| One-bedroom apartment outside centre | $133 | $113 | Hargeysa |
| Three-bedroom apartment in city centre | $400 | $339 | Hargeysa |
| Total single-person budget | $445 | $387 | Hargeysa |
| Average net salary | $195 | $171 |
Hargeysa is cheaper overall. A single-person monthly budget in Mogadishu runs about $445 versus $387 in Hargeysa — a difference of roughly 13%.
Salary-adjusted, Hargeysa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mogadishu · Full cost of living in Hargeysa