South Africa vs South Africa · 442 km apart
South Africa
single / month
Cheaper overallSouth Africa
single / month
| Expense | Pietermaritzburg | Johannesburg | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.41 | $6.63 | Pietermaritzburg |
| Three-course meal for two, mid-range | $21.62 | $26.52 | Pietermaritzburg |
| Cappuccino | $1.62 | $1.99 | Pietermaritzburg |
| Monthly groceries (single person) | $123 | $150 | Pietermaritzburg |
| Monthly public transport pass | $19.82 | $24.31 | Pietermaritzburg |
| Basic utilities for an 85m² apartment | $52.26 | $64.09 | Pietermaritzburg |
| Internet (60 Mbps, unlimited) | $15.14 | $18.56 | Pietermaritzburg |
| Fitness club membership | $15.14 | $18.56 | Pietermaritzburg |
| Cinema ticket | $3.96 | $4.86 | Pietermaritzburg |
| One-bedroom apartment in city centre | $247 | $319 | Pietermaritzburg |
| One-bedroom apartment outside centre | $172 | $222 | Pietermaritzburg |
| Three-bedroom apartment in city centre | $516 | $666 | Pietermaritzburg |
| Total single-person budget | $532 | $664 | Pietermaritzburg |
| Average net salary | $1,166 | $1,430 |
Pietermaritzburg is cheaper overall. A single-person monthly budget in Pietermaritzburg runs about $532 versus $664 in Johannesburg — a difference of roughly 25%.
Salary-adjusted, Johannesburg leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Pietermaritzburg · Full cost of living in Johannesburg