South Africa vs South Africa · 101 km apart
South Africa
single / month
Cheaper overallSouth Africa
single / month
| Expense | Rustenburg | Johannesburg | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.41 | $6.63 | Rustenburg |
| Three-course meal for two, mid-range | $21.62 | $26.52 | Rustenburg |
| Cappuccino | $1.62 | $1.99 | Rustenburg |
| Monthly groceries (single person) | $123 | $150 | Rustenburg |
| Monthly public transport pass | $19.82 | $24.31 | Rustenburg |
| Basic utilities for an 85m² apartment | $52.26 | $64.09 | Rustenburg |
| Internet (60 Mbps, unlimited) | $15.14 | $18.56 | Rustenburg |
| Fitness club membership | $15.14 | $18.56 | Rustenburg |
| Cinema ticket | $3.96 | $4.86 | Rustenburg |
| One-bedroom apartment in city centre | $247 | $319 | Rustenburg |
| One-bedroom apartment outside centre | $172 | $222 | Rustenburg |
| Three-bedroom apartment in city centre | $516 | $666 | Rustenburg |
| Total single-person budget | $532 | $664 | Rustenburg |
| Average net salary | $1,166 | $1,430 |
Rustenburg is cheaper overall. A single-person monthly budget in Rustenburg runs about $532 versus $664 in Johannesburg — a difference of roughly 25%.
Salary-adjusted, Johannesburg leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Rustenburg · Full cost of living in Johannesburg